<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOSPITALITY REALTY ASSOCIATES</title>
	<atom:link href="http://hospitalityrealtyassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hospitalityrealtyassociates.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 28 Jan 2012 17:03:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

<!-- Debugging help, do not remove -->
<meta name="Framework" content="Kpress" />
<meta name="Theme Version" content="1.1" />
<meta name="Framework Version" content="1.1" />


		<item>
		<title>Hotel Turnaround Is Ahead Of Schedule For RevPar And Occupancy</title>
		<link>http://hospitalityrealtyassociates.com/2010/07/hotel-turnaround-is-ahead-of-schedule-for-revpar-and-occupancy/</link>
		<comments>http://hospitalityrealtyassociates.com/2010/07/hotel-turnaround-is-ahead-of-schedule-for-revpar-and-occupancy/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[revpar]]></category>

		<guid isPermaLink="false">http://hospitalityrealtyassociates.com/?p=591</guid>
		<description><![CDATA[The top data research firms are now changing their earlier predictions made in January. They are actually seeing more positive results, even for the end of July, 2010 as well as the balance of 2010. &#8220;There’s clear evidence now that the recovery is accelerating,&#8221; says Mark Woodworth, EVP of PKF. This only confirms the fact [...]]]></description>
			<content:encoded><![CDATA[<p>The top data research firms are now changing their earlier predictions made in January. They are actually seeing more positive results, even for the end of July, 2010 as well as the balance of 2010. &#8220;There’s clear evidence now that the recovery is accelerating,&#8221; says Mark Woodworth, EVP of PKF.<br />
This only confirms the fact that now is the time to buy hotels and keep your Cap Rates higher to achieve a lower basis at purchase.  RevPar and Occupancy rates are recovering although average daily rates (ADR)is still below  2007 levels.  Please read the excerpt of <a href="http://www.hotelworldnetwork.com/author/jason%20q.%20freed">Jason O Freed</a>’s July 15th excellent article below with all the details.</p>
<blockquote><p><cite><em>The top three hospitality data research firms have changed their tune in the past six months, each now predicting positive year-over-year growth for revenue per available room by the end of 2010.</em></cite></p>
<p><cite><em>Smith Travel Research, PKF-HR and Jones Lang LaSalle Hotels each presented updated forecasts during the ALIS Summer Update at the J.W. Marriott L.A. Live on Tuesday. The overall sentiment was that a real recovery is underway, with demand leading the charge.</em></cite></p>
<p><cite><em>“In the higher end of the market, demand is back to where it was before 2007,” said Mark Lomanno, president of Smith Travel Research. “Not quite in the lower end.”</em></cite></p></blockquote>
<p>Read the <a href="http://www.hotelworldnetwork.com/trends-and-stats/data-shows-clear-evidence-accelerating-recovery">whole article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hospitalityrealtyassociates.com/2010/07/hotel-turnaround-is-ahead-of-schedule-for-revpar-and-occupancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Of The Most Challenging Functions Of Hotel Ownership: Valuation</title>
		<link>http://hospitalityrealtyassociates.com/2010/06/one-ofthe-most-challenging-functions-of-hotel-ownership-valuation/</link>
		<comments>http://hospitalityrealtyassociates.com/2010/06/one-ofthe-most-challenging-functions-of-hotel-ownership-valuation/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AVM]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[revpar]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://hospitalityrealtyassociates.com/?p=537</guid>
		<description><![CDATA[Making one of the most challenging functions of hotel ownership look easy&#8211; VALUATION Wild swings in the economy effect hotels in Occupancy, ADR and RevPar and in most cases affect the ultimate value of your asset. One of the burning questions in estimating a hotels value is separating the real estate from the business factor [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Making one of the most challenging functions of hotel ownership look easy&#8211; VALUATION</strong></p>
<p>Wild swings in the economy effect hotels in Occupancy, ADR and RevPar and in most cases affect the ultimate value of your asset.  One of the burning questions in estimating a hotels value is separating the real estate from the business factor of your asset.  We at Hospitality Realty Associates suggest you read the  <a href="http://www.personal.psu.edu/jwo3/Hotel%20Automated%20Valuation%20Model%20(AVM)%20Article.pdf">article</a> by <a href="www.personal.psu.edu/jwo3">Dr. John O’Neill</a>, one of the foremost experts on hospitality valuation.  The article assists owners, lenders or analysts in determining a swift and inexpensive method to estimate value using an Automated Valuation Model. (AVM)<br />
<a href="http://www.personal.psu.edu/jwo3/Hotel%20Automated%20Valuation%20Model%20(AVM)%20Article.pdf">Hotel Automated Valuation Model (AVM) Article.pdf<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hospitalityrealtyassociates.com/2010/06/one-ofthe-most-challenging-functions-of-hotel-ownership-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Of The Hospitality Economy</title>
		<link>http://hospitalityrealtyassociates.com/2010/06/state-of-the-hospitality-economy/</link>
		<comments>http://hospitalityrealtyassociates.com/2010/06/state-of-the-hospitality-economy/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adr]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[ota]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[revpar]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://hospitalityrealtyassociates.com/?p=531</guid>
		<description><![CDATA[By Jim Pantelas, CHA President, Hospitality Realty Associates 2009 was the most devastating year in recent history with plunging average daily rates (ADR) and revenue per occupied room (RevPar). Even the extended stay market, which always fared well during a typical down turn was adversely affected. The tumbling housing market started the negative spin, tightening [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Jim Pantelas, CHA</strong><br />
President, Hospitality Realty Associates</p>
<p>2009 was the most devastating year in recent history with plunging average daily rates (ADR) and revenue per occupied room (RevPar).  Even the extended stay market, which always fared well during a typical down turn was adversely affected.  The tumbling housing market started the negative spin, tightening the credit markets and forcing corporation to rethink their travel budgets.  The traditional Monday through Thursday business traveler would be the first segment to impact the industry.   Rates plummeted because on-line travel agencies (OTA’s) began seeing 4 star quality full service hotels starting to compete with limited service hotels for their customers.  This was not necessary in the past because of the strong meeting and convention business that these products enjoyed.</p>
<p>This phenomenon is vastly different from 911 or even the events that lead up to the downturn in 1989-1990.  In that era we were faced with savings and loan failures, the Desert Storm War and the fact that the 1986 tax law finally came into effect.  In that period, credit markets were affected but not paralyzed.  The new tax law did not promote new construction of commercial real estate, so in that case it was more of a choice by developers to curtail construction rather than a necessity.</p>
<p><strong>Seize the Opportunity </strong></p>
<p>Just as in 1989-90, where the smart investor seized the moment and bought up huge amounts of assets from FDIC, Government agencies and Lending institutions at bargain basement prices and weathered the storm, you can too.  Those visionaries are multi-millionaires today.<br />
Hospitality Realty Associates, a Tampa Bay Based privately-held real estate firm, specializes in buying and selling hotels for our clients, among numerous other services related the hospitality industry.  For more information contact Ms. Shannon Larson at slarson@hospra.com or call (727) 867-9398. www.hospra.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://hospitalityrealtyassociates.com/2010/06/state-of-the-hospitality-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

